Exhibitions ![]()
14-16 Nov, 2012
Artec Chemical Co., Ltd. will exhibit in the Cosmoprof Asia 2012 in Hong Kong.
Click here
09-12 Mar, 2012
Artec Chemical Co., Ltd. will exhibit in the Cosmoprof Bologna 2012.
Click here

Artec Trade Name |
Other Trade Name |
CTFA Name |
CAS Number |
| ABK1 | CI 20470 | Acid Black 1 | 1064-48-8 |
| ABK2 | Acid Black 2 | CI 50420 | 8005-03-6 |
| AG25 | Covacap Vert W 7103, | Acid Greed 25 | 4403-90-1 |
| Vibracolor Green AGR5 | |||
| AR51 | Acid Red 51 | 1342-25-2 / 16423-68-0 | |
| AR87 | CI 45380 | Acid Red 87 | 548-26-5 / 17372-87-1 |
| AY73 | CI 45350 | Acid Yellow 73 | 518-47-8 |
| BB41 | CI 11154 | Basic Blue 41 | 12270-13-2 |
| BY11 | Lowacryl Yellow 11 | Basic Yellow 11 | 4208-80-4 |
| DCR17 | D & C Red 17 W 085 / | D&C Red No. 17 | 85-86-9 |
| D & C Red #17 K7007 | |||
| DCY11 | D & C Yellow 11 W 091 / | D&C Yellow No. 11 | 83-08-9 / 8003-22-3 |
| D & C Yellow | |||
| PB27 | Prussian Blue, CI 77510 | Pigment Blue 27 | 12240-15-2 |
| PG7 | CI 74260 | Pigment Green 7 | 1328-53-6 |
| PO5 | CI 12075 | Pigment Orange 5 | 3468-63-1 |
| PR4 | CI 12085 | Pigment Red 4 | 2814-77-9 |
| PR5 | CI 12490 | Pigment Red 5 | 6410-41-9 |
| PR48 | CI 15865 | Pigment Red 48 | 3564-21-4 |
| PR53 | CI 15585 | Pigment Red 53 | 2092-56-0 |
| PR57 | CI 15850 | Pigment Red 57 | 5858-81-1 |
| PR63 | CI 15880:1 | Pigment Red 63:1 | 6417-83-0 |
| PR88 | CI 73312 | Pigment Red 88 | 14295-43-3 |
| PR112 | CI 12370 | Pigment Red 112 | 6535-46-2 |
| PV16 | Pigment Violet 16, CI 77742 | Manganese Violet | 10101-66-3 |
| PV19 | CI 46500 | Pigment Violet 19 | 1047-16-1 |
| PY1 | CI 11680 | Pigment Yellow 1 | 2512-29-0 |
| PY3 | CI 11710 | Pigment Yellow 3 | 6486-23-3 |
| PY12 | CI 21090 | Pigment Yellow 12 | 6358-85-6 |
| PY73 | CI 11738 | Pigment Yellow 73 | 13515-40-7 |
| SCC | Sodium Copper Chlorophylline, | CI 75810 | 11006-34-1 |
| E141 | |||
| SG3 | CI 61565 | Solvent Green 3 | 128-80-3 |
| SR1 | CI 12150 | Solvent Red 1 | 1229-55-6 |
| SR23 | CI 26100 | Solvent Red 23 | 85-86-9 |
| SR24 | CI 26105 | Solvent Red 24 | 85-83-6 |
| SV13 | CI 60725 | Solvent Violet 13 | 81-48-1 |
| SY33 | CI 47000 | Solvent Yellow 33 | 8003-22-3 |
