Exhibitions ![]()
14-16 Nov, 2012
Artec Chemical Co., Ltd. will exhibit in the Cosmoprof Asia 2012 in Hong Kong.
Click here
09-12 Mar, 2012
Artec Chemical Co., Ltd. will exhibit in the Cosmoprof Bologna 2012.
Click here

| Artec Trade Name | Other Trade Name | CTFA Name | CAS Number |
| 2A3NP | 2-amino-3-nitrophenol | 603-85-0 | |
| 2A6C | Rodol 9R | 2-amino-6-chloro-4- | 6358-09-4 / 131657-58-8 |
| nitrophenol | |||
| 2NPP | Rodol Brown 2R | 2-nitro-p-phenylenediamine | 5307-14-2 |
| 4A3NP | Covarine Orange W | 4-amino-3-nitrophenol | 610-81-1 |
| 4NOP | Rodol 4JP | 4-nitro-o-phenylenediamine | 99-56-9 |
| AB9 | Covacap Bleu W 6102 | Acid Blue 9 | 3844-45-9 |
| AB62 * | Covacap Rose W 4102 | Acid Blue 62 | 4368-56-3 |
| ABK1 | Acid Black 1 | 1064-48-8 | |
| ABK2 | Acid Black 2 | 8005-03-6 | |
| AO3 | Colorex AO3 | Acid Orange 3 | 6373-74-6 |
| AO7 | Covacap Orange W 2100 | Acid Orange 7 | 633-96-5 |
| AR14 | Covacap Rouge W 3104, | Acid Red 14 | 3567-69-9 |
| Vibracolor Red ARE14 | |||
| (Ciba) | |||
| AR18 | Covacap Rouge W 3102, | Acid Red 18 | 2611-82-7 |
| Vibracolor Red ARE18 | |||
| (Ciba) | |||
| AR33 | Covacap Rouge W 3103 | Acid Red 33 | 3567-66-6 |
| AR52 | Covacap Rose W 4102 | Acid Red 52 | 3520-42-1 |
| AR92 | Bromo De Phloxine 27 | Acid Red 92 | 18472-87-2 / 4618-23-9 |
| AV43 | Covacap Pourpre W 5102 | Acid Violet 43 | 4430-18-6 |
| AY3 | Covacap Jaune W 1104, | Acid Yellow 3 | 8004-92-0 / 38615-46-2 / |
| Vibracolor Yellow FYE13 | 39354-67-1 | ||
| (Ciba) | |||
| AY23 | Covacap Jaune W 1100 | Acid Yellow 23 | 1934-21-0 |
| BB3 | Lowacryl Blue 3 | Basic Blue 3 | 4444-00-3 / 33203-82-6 |
| BB7 | Lowacryl Blue 7 | Basic Blue 7 | 2390-60-5 |
| BB9 | Lowacryl Blue 9 | Basic Blue 9 | 61-73-4 |
| BB26 | Lowacryl Blue 26 | Basic Blue 26 | 2580-56-5 |
| BG4 | Lowacryl Green 4 | Basic Green 4 | 569-64-2 |
| BO1 | Lowacryl Orange 1 | Basic Orange 1 | 4438-16-8 |
| BO2 | Lowacryl Orange 2 | Basic Orange 2 | 532-82-1 |
| BO31 # | VIBRACOLOR Flame | Basic Orange 31 | 97404-02-9 |
| Orange | |||
| BR1 | CI 45160 | Basic Red 1 | 989-38-8 |
| BR2 | Lowacryl Red 2 | Basic Red 2 | 477-73-6 |
| BR22 | Lowacryl Red 22 | Basic Red 22 | 12221-52-2 / 23532-28-7 |
| BR46 | Lowacryl Red 46 | Basic Red 46 | 89959-98-8 / 12221-69-1 |
| BR51 # | VIBRACOLOR Ruby Red | Basic Red 51 | 77061-58-6 |
| BV1 | Lowacryl Violet 1 | Basic Violet 1 | 8004-87-3 |
| BV2 | Lowacryl Violet 2 | Basic Violet 2 | 3248-91-7 |
| BV3 | CI 42555 | Basic Violet 3 | 548-62-9 |
| BV4 | Lowacryl Violet 4 | Basic Violet 4 | 2390-59-2 |
